|
|
LHD E.F.I. Harness
 |
RHD E.F.I. Harness
 |
| F1 | To main harness M53 |
|
|
| F2 | E.C.C.S. control unit |
 Harness Side
E.C.C.S. Connector Wiring
E.C.C.S. Wiring Diagram
|
| F3 | To engine room harness E116 |
|
|
| F4 | Front brake skid sensor R.H. (LHD)
Front brake skid sensor L.H. (RHD) |
|
|
| F5 | Resistor |
|
|
| F6 | Check connector |
|
|
| F7 | Check connector |
|
|
| F8 | To engine room harness E8 (White) |
|
|
| F9 | To engine room harness E9 (Gray) (LHD) |
|
|
| F10 | To engine room harness E10 (Brown) |
|
|
| F11 | Engine ground |
|
|
| F12 | To ignition coil sub-harness F101 |
|
|
| F13 | Exhaust gas sensor (For model with catalyzer) (LHD) |
|
|
| F14 | F.I.C.D. solenoid valve |
|
|
| F15 | Injector-4 |
|
|
| F16 | Injector-3 |
|
|
| F17 | Injector-2 |
|
|
| F18 | Injector-1 |
|
|
| F19 | A.A.C. solenoid valve |
|
|
| F20 | Thermal transmitter |
|
|
| F21 | Engine temperature sensor |
|
|
| F22 | Air regulator |
|
|
| F23 | Throttle valve switch |
|
|
| F24 | Throttle sensor |
|
|
| F25 | Crank angle sensor |
|
|
| F26 | Air flow meter (For model with catalyzer) (LHD) |
|
|
| F27 | Air flow meter (Except for model with catalyzer) (LHD)
Air flow meter (RHD) |
|
|
| F28 | Dropping resistor |
|
|
| F29 | Pressure regulator control solenoid valve |
|
|
| F30 | Power transistor unit |
|
|
| F31 | Dropping resistor (A/T model) |
|
|
| F101 | To E.F.I. harness F12 |
|
|
| F102 | Engine ground |
|
|
| F103 | Ignition coil-4 |
|
|
| F104 | Ignition coil-3 |
|
|
| F105 | Ignition coil-2 |
|
|
| F106 | Ignition coil-1 |
|
|